Assist. Prof. Dr. Rundk Ahmad Hwaiz
Head of Department
This email address is being protected from spambots. You need JavaScript enabled to view it.
Vision
To be a leading center of excellence in nutrition and dietetics, advancing education, research, and clinical practice in human nutrition at regional and international levels.
Mission
The Department of Nutrition and Dietetics is committed to delivering high-quality, research-driven education and professional training in clinical nutrition and food sciences.
We prepare graduates with advanced scientific knowledge, practical skills, and professional competencies to promote healthy nutrition, support disease prevention and management, and contribute to improving public health outcomes through evidence-based practice, research, and community engagement.
Strategic Priorities
1. Academic Excellence & Teaching Innovation
- Develop and implement evidence-based curricula aligned with international standards
- Integrate clinical training, practical experience, and research opportunities
- Promote continuous professional development for faculty and students by 2030
2. Research & Innovation
- Advance research addressing local and regional nutrition challenges
- Increase research publications and conference participation by ≥30% within 5 years
- Promote applied research in clinical nutrition, food safety, and public health nutrition
3. Community Engagement & Health Impact
- Conduct regular nutrition awareness campaigns and outreach programs
- Support vulnerable populations through targeted nutrition interventions
- Collaborate with NGOs, schools, and public health organizations to improve community health
4. Industry & Institutional Partnerships
- Strengthen collaboration with food industries, hospitals, and research institutions
- Facilitate internships, training, and career placement opportunities
- Expand consultancy and professional nutrition services
5. Digital Transformation & Innovation
- Integrate digital nutrition tools and dietary assessment software into training
- Develop online learning and tele-nutrition services
- Enhance digital competencies for modern nutrition practice
Key Strengths
- Strong focus on clinical nutrition and food sciences
- Integration of evidence-based practice and community health
- Active collaboration with healthcare and food sectors
- Commitment to modern teaching methods and applied training
Program Learning Outcomes
Graduates of the program will be able to:
- Demonstrate knowledge of human nutrition, metabolism, and disease prevention
- Assess nutritional status using dietary, clinical, biochemical, and anthropometric methods
- Apply medical nutrition therapy for prevention and management of diseases
- Implement food safety and quality management practices
- Design and deliver effective nutrition education and counseling programs
- Demonstrate ethical, culturally sensitive, and professional practice
- Apply evidence-based approaches and collaborate with multidisciplinary healthcare teams
Curriculum/ Modules
| Semester 1 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4411 | Medical and Nutritional Terminology I | 32 | 68 | 5 | B | - | |
| HMU4412 | Academic debate | 35 | 45 | 4 | B | - | |
| HMU4413 | Principles of Nutrition I | 46 | 129 | 6 | C | - | |
| HMU4414 | Human Anatomy and Physiology I | 63 | 62 | 5 | S | - | |
| HMU4415 | General chemistry | 77 | 73 | 5 | S | - | |
| HMU4416 | Kurdistan Studies I | 32 | 68 | 5 | B | ||
| Semester 2 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4421 | Medical and Nutritional Terminology II | 32 | 68 | 5 | B | Medical and Nutritional Terminology I | |
| HMU4422 | Academic computing | 58 | 70 | 5 | B | ||
| HMU4423 | Principles of Nutrition II | 46 | 129 | 6 | C | Principle of Nutrition I | |
| HMU4424 | Human Anatomy and Physiology II | 60 | 65 | 5 | S | Human Anatomy and Physiology I | |
| HMU4425 | Food sciences | 60 | 70 | 4 | C | Principle of Nutrition I | |
| HMU4426 | Organic Chemistry | 61 | 87 | 5 | S | General chemistry | |
| Semester 3 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4431 | Nutritional Biochemistry and Metabolism I | 90 | 85 | 7 | C | Principles of Nutrition II | |
| HMU4432 | Food chemistry and analysis | 75 | 40 | 4 | C | General Chemistry, food sciences | |
| HMU4433 | Nutrition and Genetics | 30 | 65 | 4 | S | ||
| HMU4434 | Assessment of Nutritional Status | 60 | 65 | 5 | C | Principles of Nutrition II | |
| HMU4435 | General Microbiology | 30 | 70 | 4 | E | ||
| HMU4436 | Nutrition throughout the lifecycle I | 31 | 80 | 6 | C | Principles of Nutrition II | |
| Semester 4 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4441 | Nutritional Biochemistry and Metabolism II | 90 | 85 | 7 | C | Nutrition Biochemistry and Metabolism I | |
| HMU4442 | Food Microbiology and safety | 60 | 40 | 4 | B | general microbiology | |
| HMU4443 | Public health nutrition | 58 | 40 | 4 | B | Assessment of nutritional status | |
| HMU4444 | Nutrition counselling and communication skills | 60 | 100 | 5 | C | ||
| HMU4445 | Nutrition throughout the lifecycle II | 32 | 40 | 6 | C | Nutrition throughout the lifecycle I | |
| HMU4446 | Health Care System and Professional ethics | 40 | 40 | 4 | B | Principles of Nutrition II | |
| Semester 5 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4451 | Medical Nutrition Therapy I | 90 | 85 | 6 | C | Assessment of nutritional status, Nutritional biochemistry I | |
| HMU4452 | Pharmacology for Dietitians | 32 | 65 | 5 | B | Anatomy and Physiology I, II | |
| HMU4453 | MEAL PLANNING AND POPULAR DIET | 32 | 90 | 5 | C | Assessment of nutritional status | |
| HMU4454 | Weight Management | 60 | 65 | 5 | C | Assessment of nutritional status | |
| HMU4455 | Exercise and Sport Nutrition | 30 | 95 | 5 | C | Anatomy and Physiology II | |
| HMU4456 | Hospital Practicum I | 45 | 55 | 4 | S | ||
| Semester 6 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4461 | Medical Nutrition therapy II | 76 | 85 | 5 | C | Medical Nutrition Therapy I | |
| HMU4463 | Malnutrition and Nutritional Support | 58 | 95 | 5 | C | Assessment of nutritional status | |
| HMU4462 | Biostatistics and Research Methodology | 30 | 70 | 5 | C | ||
| HMU4464 | Immunology and Nutrition | 50 | 40 | 5 | C | Nutritional Biochemistry and Metabolism II | |
| HMU4465 | Food Catering System | 58 | 40 | 5 | S | Food chemistry and analysis, food microbiology and safety | |
| HMU4466 | Hospital Practicum II | 60 | 65 | 5 | S | Hospital Practicum I | |
| Semester 7 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4471 | Medical nutrition therapy III | 76 | 85 | 5 | C | Medical Nutrition Therapy II | |
| HMU4472 | Hospital Practicum III | 60 | 65 | 5 | C | Hospital Practicum II | |
| HMU4473 | Pediatric Clinical Nutrition I | 60 | 90 | 4 | C | Nutrition throughout lifecycle II | |
| HMU4474 | Mental Health Nutrition | 60 | 90 | 5 | C | ||
| HMU4475 | Research Project I | 30 | 72 | 4 | S | Biostatistics and research methodology | |
| HMU4475 | Medical Plant and Herbs | 60 | 40 | 5 | B | Anatomy and Physiology I, II | |
| Semester 8 (30 ECTS) | |||||||
| Code | Module | SSWL | USSWL | ECTS | Type | Pre-requisite | |
| HMU4481 | Medical Nutrition Therapy IV | 76 | 85 | 6 | C | Medical nutrition therapy III | |
| HMU4482 | Pediatric Clinical Nutrition II | 60 | 90 | 6 | C | Pediatric Clinical Nutrition I | |
| HMU4483 | Research project II | 28 | 72 | 4 | S | Research Project I | |
| HMU4484 | Hospital Practicum IV | 45 | 55 | 5 | S | Hospital Practicum III | |
| HMU4485 | Functional food and supplements | 32 | 90 | 5 | E | Nutritional Biochemistry and Metabolism II | |
| HMU4486 | Clinical Internship | 6 | |||||
